Average auto insurance rates

- Insurance Company of United States Wikipedia
What follows is a study on the average cost of insurance. It lists who has inexpensive auto insurance, so you can compare by state. It also includes home insurance listed by state (the best of all companies are compiled into the list) , so you can instantly compare the best rates, and see which states offer more competitive auto insurance.
For per month average insurance quotes please divide rates by 12.
Please note these quotes have since been updated with new data. You can now compare rates for more recent years: average insurance costs annually by state here. The differences between states listed in the table below and the more recent year’s study make for an interesting comparison between the chepeast and most expensive states over time.
Source: National Association of Insurance Commissioners
Legend for Chart:
A - Automobile Ins. Avg. annual expenditure(1)
B - '' " Companies Rank
C - '' " % Change, 2009-2010
D - Homeowners Ins. Avg. annual premium
E - '' " Company Ranking
F - '' " % Change, 2009-2010
A B C D E F
Alabama $677 39 3.1% $793 11 16.4%
Alaska 974 11 3.8 810 10 10.8
Arizona 931 14 1.0 642 29 4.6
Arkansas 708 32 1.3 768 15 6.5
California 833 20 0.6 835 7 10.9
Colorado 850 16 -7.9 811 9 6.4
Connecticut 991 9 0.3 777 13 8.8
Delaware 1,022 8 4.6 488 48 10.4
District of Columbia(2) 1,185 2 4.4 894 6 10.9
Florida 1,062 6 4.4 929 4 14.7
Georgia 779 24 2.5 635 32 11.4
Hawaii 817 22 5.3 726 20 5.7
Idaho 590 48 0.7 448 51 3.5
Illinois 760 26 -0.3 659 26 8.0
Indiana 671 40 0.0 636 31 7.1
Iowa 580 50 -0.1 575 44 6.1
Kansas 603 46 -1.2 833 8 7.9
Kentucky 758 27 2.6 615 37 10.0
Louisiana 1,062 5 4.7 1,074 2 10.2
Maine 650 42 2.7 513 46 11.0
Maryland 947 12 6.1 652 27 11.6
Massachusetts(3) 1,113 4 5.8 759 18 13.1
Michigan 980 10 3.2 726 21 7.9
Minnesota 829 21 -0.9 767 17 4.6
Mississippi 749 29 5.4 907 5 14.4
Missouri 702 33 0.0 689 23 6.0
Montana 683 37 1.3 661 25 5.3
Nebraska 637 43 2.2 730 19 5.8
Nevada 939 13 2.7 632 33 8.6
New Hampshire 798 23 2.5 599 40 11.1
New Jersey(2, 4) 1,221 1 2.3 641 30 9.6
New Mexico 728 30 -0.7 585 43 6.2
New York 1,172 3 0.3 785 12 8.9
North Carolina 597 47 -1.3 623 34 8.2
North Dakota 562 51 4.8 704 22 12.6
Ohio 680 38 1.2 523 45 9.9
Oklahoma 690 36 0.1 991 3 7.1
Oregon 753 28 2.4 492 47 6.7
Pennsylvania 843 18 3.7 593 41 9.2
Rhode Island 1,034 7 3.7 769 14 14.3
South Carolina 763 25 2.4 768 16 14.3
South Dakota 587 49 4.1 601 39 7.9
Tennessee 666 41 2.4 681 24 9.5
Texas(5) 847 17 1.1 1,362 1 2.6
Utah 722 31 -1.5 473 50 2.2
Vermont 693 35 1.4 608 38 10.1
Virginia 702 34 6.7 616 35 10.0
Washington 839 19 1.6 590 42 7.5
West Virginia 875 15 3.6 616 36 15.4
Wisconsin 636 44 2.4 483 49 11.3
Wyoming 629 45 1.8 650 28 4.7
United States $838 1.8% $729 9.1%
(1) Average expenditure is equal to the total written
premium for combined liability, collision and
comprehensive coverages divided by the liability
written car-years (a car-year is equal to 365 days
of insured coverage for a single vehicle) in that state.
This assumes that all insured vehicles carry liability
coverage but do not necessarily carry the physical
damage coverages-collision and / or comprehensive.
(2) The District of Columbia is entirely urban and
New Jersey is predominately urban. Their results cannot
be directly compared with states with large rural areas.
(3) Data incorporates Safe Driver Plan credits
and surcharges.
(4) Historically, New Jersey insurers have paid 2 to 4
times
the national average in dividends to policyholders, and
at times as high as 6 times the national average, which
reduces New Jersey's average expenditure.
(5) Due to the exclusion of county mutuals, which had
45 percent of the market in 2004, Texas results are
not comparable with results from other states.
Related posts:
- Average Insurance Costs We have done research and surveyed many competitive insurance companies...
- How to get cheap auto insurance Using the rising charges of fuel and just about each...
- Multiple Auto Insurance Comparisons To get the best insurance prices you need to get...